Produk Hangseng
KONTRAK GULIR BERKALA INDEKS SAHAM HONGKONG (HKK50 & HKK5U)
HKK50 (Rupiah) dan HKK5U (USD) adalah kode kontrak gulir berkala indeks asing (indeks derivatif saham Hong Kong) yang ditransaksikan melaui mekanisme Sistem Perdagangan Alternatif di Bursa Berjangka Jakarta. Harga perdagangan HKK50/HKK5U mengacu pada produk derivatif saham di Hong Kong Exchanges and Clearing Limited (HKEx).Indeks derivatif saham Hong Kong (Hang Seng Index Futures) di HKEx adalah turunan dari indeks saham utama Hang Seng (Hang Seng Index), sehingga setiap perubahan harga yang terjadi pada indeks derivatif tersebut akan selalu mengacu pada perubahan yang terjadi di pasar sahamnya.
Daftar Perusahaan dalam Hangseng index terdiri perusahaan dari
berbagai macam bidang :
1.Finance
Tabel Spesifikasi Kontrak Gulir Berkala Indeks Saham Hong Kong (HKK50 & HKK5U) | ||
Items | Remarks | |
Trade Code | HKK50 | HKK5U |
Rate | Fixed (1 USD = IDR 10,000) | Floating (USD) |
Trade Size | IDR 50,000 / points | USD 5 / points |
Trading Hours | Monday - Friday | Monday - Friday |
Session I : 16:00 – 22:00 WIB * | Session I : 16:00 – 22:00 WIB * | |
Session II : 08:15 – 11:00 WIB | Session II : 08:15 – 11:00 WIB | |
Session III : 12:00 – 15:15 WIB | Session III : 12:00 – 15:15 WIB | |
. | ||
Margin for Day Trade | IDR 10,000,000 / lot | USD 1,000 / lot |
Margin for Overnight | IDR 20,000,000 / lot | USD 2,000 / lot |
Commission Fee | IDR 50,000 / lot / side | USD 5 / lot / side |
Rollover Fee for Buy / Sell | IDR 30,000 / lot / night | USD 3 / lot / night |
Value Added Tax | 10% of Commission Fee | 10% of Commission Fee |
Maintenance Margin | 70% of Margin Required | 70% of Margin Required |
Auto Liqudation | 30% of Margin Required | 30% of Margin Required |
. | ||
Price Source | Winquote / Telequote | Winquote / Telequote |
Price Guidance | Last Trade | Last Trade |
Normal Price Spread Quote | 20 points | 20 points |
Hectic Price Spread Quote | 50 points | 50 points |
Minimum Price Movement | 1 point | 1 point |
Delivery By | Cash Settlement | Cash Settlement |
. |
Daftar Perusahaan dalam Hangseng index terdiri perusahaan dari
berbagai macam bidang :
1.Finance
HSBC Holdings
China Construction Bank
ICBC
China Life
Bankcomm
Bank of China
Hang Seng Bank
HKEx
Ping An Insurance
BOC Hong Kong
Bank of East Asia
2.Utilities
CLP Holdings
HK & China Gas
HK Electric
3.Properties
SHK Properties
Cheung Kong
Henderson Land
China Overseas
Hang Lung Properties
Sino Land
4.Commerce & Industry
China Mobile
Petrochina
CNOOC
Hutchison
Sinopec Corp
China Shenhua
Esprit Holdings
Swire Pasific 'A'
Tencent
China Unicom
Li & Fung
China Netcom
Wharf (Holdings)
MTR Corporation
New World Development
CITIC Pasific
China Merchants Holdings
CHALCO
China Resources
Cathay Pasific Air
Foxconn
COSCO Pasific
Yue Yuen Industrial
Komentar